Home Products ONLINE SHOP Information

 

IXIL exhausts
G&G exhausts
MiVV exhausts
Arrow exhausts
LeoVince exhausts
Termignoni exhausts
Decat pipes
Puig
DNA Filters
Sprint Filters
Rearsets
Double bubble screens
Keihin FCR carburettors
Power commander
Dynojet kits
Shift light & Gear display
Engine Parts
EBC bike brakes
Tyre warmers
Flatshifter
Kumho tyres
Evo Corse wheels
Speedline wheels
Sabelt Harnesses
Protech dampers
DPT Diesel Tuning
Coil springs
Pit & Paddock eqt
Racing consumables
A1 parts - new & used

Items on this page are not available in our on-line shop, please phone free on 0800 8250824 to order

UNF ROD ENDS from NMB, National, Rose, FK and IKO

All prices shown are plus VAT

Next day shipping from £2.50 + VAT

NATIONAL

Great Quality & Exceptional Value
MBM SERIES  MALE, 4-PIECE, BRONZE RACE, OIL IMPREGNATED.
AN L INDICATES LEFT HAND THREAD.
PART NO Bore Dia. Thread Size

PRICE PLUS VAT

MBM3 3/16" 10/32 UNF £8.90
MBML3 3/16" 10/32 UNF £8.90
MBM4 1/4" 1/4 UNF £9.16
MBML4 1/4" 1/4 UNF £9.16
MBM5 5/16" 5/16 UNF £9.49
MBML5 5/16" 5/16 UNF £9.49
MBM6 3/8" 3/8 UNF £9.65
MBML6 3/8" 3/8 UNF £9.65
MBM7 7/16" 7/16 UNF £10.31
MBML7 7/16" 7/16 UNF £10.31
MBM8 (EM8T) 1/2" 1/2 UNF £10.31
MBML8 1/2" 1/2 UNF £10.48
MBM10 5/8" 5/8 UNF £11.51
MBML10 5/8" 5/8 UNF £11.51
MBM12 3/4" 3/4 UNF £12.13
MBML12 3/4" 3/4 UNF £12.13
       
MBF SERIES  FEMALE, 4-PIECE, BRONZE RACE, OIL IMPREGNATED.
AN L INDICATES LEFT HAND THREAD. 
PART NO Bore Dia. Thread Size

PRICE PLUS VAT

MBF3 3/16" 10-32 UNF £6.20
MBFL3 3/16" 10-32 UNF £6.20
MBF4 1/4" 1/4 UNF £6.24
MBFL4 1/4" 1/4 UNF £6.24
MBF5 5/16" 5/16 UNF £6.28
MBFL5 5/16" 5/16 UNF £6.28
MBF6 3/8" 3/8 UNF £6.45
MBFL6 3/8" 3/8 UNF £6.45
MBF7 7/16" 7/16 UNF £7.46
MBFL7 7/16" 7/16 UNF £7.46
MBF8 1/2" 1/2 UNF £8.91
MBFL8 1/2" 1/2 UNF £8.91
MBF10 5/8" 5/8 UNF £11.90
MBFL10 5/8" 5/8 UNF £11.90
MBF12 3/4" 3/4 UNF £15.09
MBFL12 3/4" 3/4 UNF £15.09
       
EM-T SERIES MALE, 2-PIECE, TEFLON LINED.
AN L INDICATES LEFT HAND THREAD. 
PART NO Bore Dia. Thread Size

PRICE PLUS VAT

EM3T 3/16" 10/32 UNF £7.79
EML3T 3/16" 10/32 UNF £7.79
EM4T 1/4" 1/4 UNF £8.15
EML4T 1/4" 1/4 UNF £8.15
EM5T 5/16" 5/16 UNF £8.56
EML5T 5/16" 5/16 UNF £8.56
EM6T 3/8" 3/8 UNF £9.02
EML6T 3/8" 3/8 UNF £9.02
EM7T 7/16" 7/16 UNF £9.28
EML7T 7/16" 7/16 UNF £9.28
EM8T 1/2" 1/2 UNF £10.31
EML8T 1/2" 1/2 UNF £10.31
EM10T 5/8" 5/8 UNF £12.73
EML10T 5/8" 5/8 UNF £12.73
EM12T 3/4" 3/4 UNF £15.58
EML12T 3/4" 3/4 UNF £15.58
       
MSF-T SERIES FEMALE, 2-PIECE, TEFLON LINED.
AN L INDICATES LEFT HAND THREAD. 
PART NO Bore Dia. Thread Size

PRICE PLUS VAT

MSF3T 3/16" 10-32 UNF £8.12
MSFL3T 3/16" 10-32 UNF £8.12
MSF4T 1/4" 1/4 UNF £8.23
MSFL4T 1/4" 1/4 UNF £8.23
MSF5T 5/16" 5/16 UNF £8.45
MSFL5T 5/16" 5/16 UNF £8.45
MSF6T 3/8" 3/8 UNF £8.89
MSFL6T 3/8" 3/8 UNF £8.89
MSF7T 7/16" 7/16 UNF £10.10
MSF7LT 7/16" 7/16 UNF £10.10
MSF8T 1/2" 1/2 UNF £12.18
MSFL8T 1/2" 1/2 UNF £12.18
MSF10T 5/8" 5/8 UNF £15.05
MSFL10T 5/8" 5/8 UNF £15.05
MSF12T 3/4" 3/4 UNF £16.66
MSFL12T 3/4" 3/4 UNF £16.66
       
RMX-T SERIES MALE, 3-PIECE, TEFLON LINED, H/DUTY OVERSIZE SHANK.
AN L INDICATES LEFT HAND THREAD.
PART NO Bore Dia. Thread Size

PRICE PLUS VAT

RMX3T 3/16" 1/4 UNF £15.85
RMXL3T 3/16" 1/4 UNF £15.85
RMX4T 1/4" 5/16 UNF £15.91
RMXL4T 1/4" 5/16 UNF £15.91
RMX5T 5/16" 3/8 UNF £16.31
RMXL5T 5/16" 3/8 UNF £16.31
RMX6T 3/8" 7/16 UNF £17.30
RMXL6T 3/8" 7/16 UNF £17.30
RMX7T 7/16" 1/2 UNF £18.70
RMXL7T 7/16" 1/2 UNF £18.70
RMX8T 1/2" 5/8 UNF £19.64
RMXL8T 1/2" 5/8 UNF £19.64
RMX10T 3/4" 3/4 UNF £25.79
RMXL10T 3/4" 3/4 UNF £25.79
       
TSMX-T SERIES MALE, 3-PIECE, TEFLON-LINED.
AN L INDICATES LEFT HAND THREAD. 
PART NO Bore Dia. Thread Size

PRICE PLUS VAT

TSMX3T 3/16" 10-32 UNF £20.14
TSMX4T 1/4" 1/4 UNF £20.26
TSMXL3T 3/16" 10-32 UNF £20.14
TSMXL4T 1/4" 1/4 UNF £20.26
TSMX5T 5/16" 5/16 UNF £20.74
TSMXL5T 5/16" 5/16 UNF £20.74
TSMX6T 3/8" 3/8 UNF £21.82
TSMXL6T 3/8" 3/8 UNF £21.82
TSMX7T 7/16" 7/16 UNF £22.78
TSMXL7T 7/16" 7/16 UNF £22.78
TSMX8T 1/2" 1/2 UNF £24.44
TSMXL8T 1/2" 1/2 UNF £24.44
TSMX10T 5/8" 5/8 UNF £32.32
TSMXL10T 5/8" 5/8UNF £32.32
TSMX12T 3/4" 3/4 UNF £29.72
TSMXL12T 3/4" 3/4 UNF £29.72

 

NMB

 Aerospace quality - 'Top of the range'  Scroll down to prices

 

Part No. B
Bore
Dia.
D
Head
Dia.
W
Ball
Width
T
Body
Width
O
Flat
Dia.

Ball
Dia.
A
Length
CL to End
N
Thread
Size
C
Thread
Length
+ .0000
- .0005
� .010 + .000
- .002
� .005 Min. Ref. � .010 UNF-3A � .031
ARHT5ECR .3125 .900 .437 .327 .401 .593 1.562 .3125-24 .968
ARHTL5ECR .3125 .900 .437 .327 .401 .593 1.562 .3125-24 .968
ARHT6ECR .3750 1.025 .500 .416 .471 .687 1.938 .4375-24 1.187
ARHTL6ECR .3750 1.025 .500 .416 .471 .687 1.938 .4375-24 1.187
ARHT7ECR .4375 1.150 .562 .452 .542 .781 2.125 .5000-20 1.281
ARHTL7ECR .4375 1.150 .562 .452 .542 .781 2.125 .5000-20 1.281
ARHT8ECR .5000 1.337 .625 .515 .612 .875 2.438 .6250-18 1.468
ARHTL8ECR .5000 1.337 .625 .515 .612 .875 2.438 .6250-18 1.468
ARHT10ECR .6250 1.525 .750 .577 .752 1.062 2.625 .7500-16 1.562
ARHTL10ECR .6250 1.525 .750 .577 .752 1.062 2.625 .7500-16 1.562
ARHT12ECR .7500 1.775 .875 .640 .892 1.250 2.875 .8750-14 1.687
ARHTL12ECR .7500 1.775 .875 .640 .892 1.250 2.875 .8750-14 1.687

 

Part No. B
Bore
Dia.
D
Head
Dia.
W
Ball
Width
T
Body
Width
O
Flat
Dia.

Ball
Dia.
AM / AF
Length
CL to End
N Thread
Size
CM / CF Thread
Length
+ .0000
- .0005
� .010 + .000
- .002
� .005 Min. Ref. � .010 UNJF-3A � .031
ART5ECR .3125 .900 .437 .327 .30 .531 1.562 .3125-24 .968
ARTL5ECR .3125 .900 .437 .327 .30 .531 1.562 .3125-24 .968
ART6ECR .3750 1.025 .500 .416 .47 .687 1.938 .3750-24 1.187
ARTL6ECR .3750 1.025 .500 .416 .47 .687 1.938 .3750-24 1.187
ART7ECR .4375 1.150 .562 .452 .54 .781 2.125 .4375-20 1.281
ARTL7ECR .4375 1.150 .562 .452 .54 .781 2.125 .4375-20 1.281
ART8ECR .5000 1.337 .625 .515 .61 .875 2.438 .5000-20 1.468
ARTL8ECR .5000 1.337 .625 .515 .61 .875 2.438 .5000-20 1.468
ART10ECR .6250 1.525 .750 .577 .75 1.062 2.625 .6250-18 1.562
ARTL10ECR .6250 1.525 .750 .577 .75 1.062 2.625 .6250-18 1.562
ART12ECR .7500 1.775 .875 .640 .85 1.250 2.875 .7500-16 1.687
ARTL12ECR .7500 1.775 .875 .640 .85 1.250 2.875 .7500-16 1.687
ART14ECR .8750 2.025 .875 .765 1.00 1.375 3.375 .8750-14 2.000
ARTL14ECR .8750 2.025 .875 .765 1.00 1.375 3.375 .8750-14 2.000

 

Part No. B
Bore
Dia.
D
Head
Dia.
W
Ball
Width
T
Body
Width
O
Shoulder
Dia.
Ball
Dia.
A
Length
CL to End
N
Thread
Size
C
Thread
Length
+ .0000 - .0005 � .010 + .000
- .005
� .005   � .031 UNF-3A + .062
- .031
ARYT4ECR .2500 1.000 .593 .265 .390 .593 1.938 .3125-24 1.250
ARYTL4ECR .2500 1.000 .593 .265 .390 .593 1.938 .3125-24 1.250
ARYT5ECR .3125 1.125 .813 .355 .512 .781 2.125 .4375-20 1.375
ARYTL5ECR .3125 1.125 .813 .355 .512 .781 2.125 .4375-20 1.375
ARYT6ECR .3750 1.125 .813 .355 .512 .781 2.125 .4375-20 1.375
ARYTL6ECR .3750 1.125 .813 .355 .512 .781 2.125 .4375-20 1.375
ARYT7ECR .4375 1.312 .875 .355 .618 .875 2.438 .5000-20 1.500
ARYTL7ECR .4375 1.312 .875 .355 .618 .875 2.438 .5000-20 1.500
ARYT8ECR .5000 1.500 .937 .411 .730 1.000 2.625 .6250-18 1.625
ARYTL8ECR .5000 1.500 .937 .411 .730 1.000 2.625 .6250-18 1.625
ARYT10ECR .6250 1.750 1.200 .577 .856 1.250 2.875 .7500-16 1.750
ARYTL10ECR .6250 1.750 1.200 .577 .856 1.250 2.875 .7500-16 1.750

 

 

 

 

NMB

Excellent Aerospace quality - 'Top of the range'
MALE ROD ENDS H/DUTY OVERSIZE SHANK AN L INDICATES LEFT HAND THREAD.
PART NO Bore Dia. Thread Size PRICE PLUS VAT
ARHT4E(R) 1/4" 5/16 UNF £35.49
ARHTL4E(R) 1/4" 5/16 UNF £35.49
ARHT5E(R) 5/16" 3/8 UNF £36.61
ARHTL5E(R) 5/16" 3/8 UNF £37.89
ARHT6E(R) 3/8" 7/16 UNF £37.37
ARHTL6E(R) 3/8" 7/16 UNF £37.37
ARHT6E-2001 3/8" 1/2 UNF £45.57
ARHTL6E-2001 3/8" 1/2 UNF £46.57
ARHT7E(R) 7/16" 1/2 UNF £41.42
ARHTL7E(R) 7/16" 1/2 UNF £41.42
ARHT8E(R) 1/2" 5/8 UNF £51.76
ARHTL8E(R) 1/2" 5/8 UNF £60.50
ARHT10E(R) 5/8" 3/4 UNF £68.46
ARHTL10E(R) 5/8" 3/4 UNF £68.46
ARHT12E(R) 3/4" 7/8 UNF £106.80
       
MALE ROD ENDS AN L INDICATES LEFT HAND THREAD. 
PART NO Bore Dia. Thread Size PRICE PLUS VAT
ART4E(R) 1/4" 5/16 UNF £24.04
ARTL4E(R) 1/4" 5/16 UNF £25.04
ART5E(R) 5/16" 5/16 UNF £35.82
ARTL5E(R) 5/16" 5/16 UNF £35.82
ART6E(R) 3/8" 3/8 UNF £39.31
ARTL6E(R) 3/8" 3/8 UNF £41.31
ART7E(R) 7/16" 7/16 UNF £43.97
ARTL7E(R) 7/16" 7/16 UNF £47.69
ART8E(R) 1/2" 1/2 UNF £52.40
ARTL8E(R) 1/2" 1/2 UNF £52.40
ART10E(R) 5/8" 5/8 UNF £66.95
ARTL10E(R) 5/8" 5/8 UNF £66.95
ART12E(R) 3/4" 3/4 UNF £115.66
       
FEMALE ROD ENDS AN L INDICATES LEFT HAND THREAD. 
PART NO Bore Dia. Thread Size PRICE PLUS VAT
ARHT4(R) 1/4" 5/16 UNF £33.45
ARHTL4(R) 1/4" 5/16 UNF £32.78
ARHT5(R) 5/16" 3/8 UNF £35.46
ARHTL5(R) 5/16" 3/8 UNF £35.46
ARHT6(R) 3/8" 7/16 UNF £42.79
ARHTL6(R) 3/8" 7/16 UNF £42.79
ARHT7(R) 7/16" 1/2 UNF £44.45
ARHTL7(R) 7/16" 1/2 UNF £54.47
ARHT8(R) 1/2" 5/8 UNF £72.13
ART4(R) 1/4" 5/16 UNF £31.13
ART5(R) 5/16" 3/8 UNF £36.43
ARTL6(R) 3/8" 3/8 UNF £31.73
ARTL8(R) 1/2" 1/2 UNF £72.13
       
MALE ROD ENDS HIGH ANGULARITY AN L INDICATES LEFT HAND THREAD.
PART NO Bore Dia. Thread Size PRICE PLUS VAT
ARYT4E(R) 1/4" 3/8" £36.11
ARYTL4E(R) 1/4" 3/8" £36.11
ARYT5(R) 5/16" 7/16 UNF £41.95
ARYTL5(R) 5/16" 7/16 UNF £44.37
ARYT6E(R) 3/8" 7/16 UNF £48.77
ARYTL6E(R) 3/8" 7/16 UNF £48.77
ARYT7E(R) 7/16" 1/2 UNF £58.33
ARYTL7E(R) 7/16" 1/2 UNF £58.33
ARYT8E(R) 1/2" 5/8 UNF £63.84
ARYTL8E(R) 1/2" 5/8 UNF £85.10
ARYT10E(R) 5/8" 3/4 UNF £90.58

 

Back to Top     Back to Consumables


 

Copyright BR Special Tuning 2006/11© Last updated: 15/04/2011 WEBdesign by BRIDEAS 07779050316