|
|
|
Items on this page are not available in or on-line shop, please phone free on 0800 8250824 to order All prices shown are plus VAT and shipping at cost
Face Seal Style (Series: RS)
BUSHING High Misalignment (Series: HMBZC)
THREADED INSERTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Material: chrome moly Application: thread bungs are typically welded into the end of a pipe or tubing. Parts are to only be welded by certified welders - not suitable for all applications. CAUTION: use weld-in threads with caution! Only certified welders should weld our WTF components. Amperage, voltage, wire feed, inductance settings, fillet size, etc. - all influence weld penetration and safety. Selection of the correct tube size, and suitability of a thread size for an application is the customer's sole responsibility. Use at your own risk. |
|
![]() |
|
||||||||||||
| Many other sizes available | ||||||||||||
| £ - p | Part Number | Thread | A | B | C | D | E | F | G | Fits Tube OD | Fits Tube Wall | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.00 | WTF-3R-0.244 | 10-32 RH | 0.244 | 0.375 | 0.375 | 0.465 | 0.06 | 0.375 | 0.75 | 0.375 | 0.058 | |
| 3.00 | WTF-3L-0.244 | 10-32 LH | 0.244 | 0.375 | 0.375 | 0.465 | 0.06 | 0.375 | 0.75 | 0.375 | 0.058 | |
| 3.25 | WTF-4R-0.369 | 1/4-28 RH | 0.369 | 0.500 | 0.4375 | 0.5275 | 0.06 | 0.4375 | 1.00 | 0.500 | 0.058 | |
| 3.25 | WTF-4L-0.369 | 1/4-28 LH | 0.369 | 0.500 | 0.4375 | 0.5275 | 0.06 | 0.4375 | 1.00 | 0.500 | 0.058 | |
| 3.25 | WTF-4R-0.349 | 1/4-28 RH | 0.349 | 0.500 | 0.4375 | 0.5275 | 0.06 | 0.4375 | 1.00 | 0.540 | 0.088 | |
| 3.25 | WTF-4L-0.349 | 1/4-28 LH | 0.349 | 0.500 | 0.4375 | 0.5275 | 0.06 | 0.4375 | 1.00 | 0.540 | 0.088 | |
| 3.50 | WTF-5R-0.369 | 5/16-24 RH | 0.369 | 0.500 | 0.4375 | 0.5275 | 0.06 | 0.500 | 1.25 | 0.500 | 0.058 | |
| 3.50 | WTF-5L-0.369 | 5/16-24 LH | 0.369 | 0.500 | 0.4375 | 0.5275 | 0.06 | 0.500 | 1.25 | 0.500 | 0.058 | |
| 3.50 | WTF-5R-0.349 | 5/16-24 RH | 0.349 | 0.500 | 0.4375 | 0.5275 | 0.06 | 0.500 | 1.25 | 0.540 | 0.088 | |
| 3.50 | WTF-5L-0.349 | 5/16-24 LH | 0.349 | 0.500 | 0.4375 | 0.5275 | 0.06 | 0.500 | 1.25 | 0.540 | 0.088 | |
| 3.75 | WTF-6R-0.494 | 3/8-24 RH | 0.494 | 0.625 | 0.500 | 0.590 | 0.06 | 0.625 | 1.5 | 0.625 | 0.058 | |
![]()
|
Length Determination: the dimensions below show what center-to-center length can be achieved by connecting the linkage length shown for male spherical rod ends. Material: aluminum. Specials: Also available in steel HBT series. Standards: connecting tube lengths available to provide fast and economical linkage options. |
|
![]() |
|
||||||||||||||||||||||||||
| Other Thread Sizes: [ 10/32 • 1/4-28 • 5/16-24 • 3/8-24 • 1/2-20 • 5/8-18 • 3/4-16 ] Please ask for quote | ||||||||||||||||||||||||||
| £ - p | Part Number | Material | Thread | Thread Length | Part Length | Sphcl Rod End Assy | Hex Size | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.00 | AHT5-3.00 | Aluminum | 5/16-24 | 1.375 | 3.00 | 4.640 to 6.125 | 0.500 Hex | |||||||||||||||||||
| 5.40 | AHT5-4.00 | Aluminum | 5/16-24 | 1.500 | 4.00 | 5.640 to 7.125 | 0.500 Hex | |||||||||||||||||||
| 5.80 | AHT5-6.00 | Aluminum | 5/16-24 | 1.500 | 6.00 | 7.640 to 9.125 | 0.500 Hex | |||||||||||||||||||
| 6.20 | AHT5-8.00 | Aluminum | 5/16-24 | 1.500 | 8.00 | 9.640 to 11.125 | 0.500 Hex | |||||||||||||||||||
| 6.60 | AHT5-9.00 | Aluminum | 5/16-24 | 1.500 | 9.00 | 10.640 to 12.125 | 0.500 Hex | |||||||||||||||||||
| 7.00 | AHT5-10.00 | Aluminum | 5/16-24 | 1.500 | 10.00 | 11.640 to 13.125 | 0.500 Hex | |||||||||||||||||||
| 7.40 | AHT5-11.00 | Aluminum | 5/16-24 | 1.500 | 11.00 | 12.640 to 14.125 | 0.500 Hex | |||||||||||||||||||
| 7.80 | AHT5-13.00 | Aluminum | 5/16-24 | 1.500 | 13.00 | 14.640 to 16.125 | 0.500 Hex | |||||||||||||||||||
| 8.20 | AHT5-15.00 | Aluminum | 5/16-24 | 1.500 | 15.00 | 16.640 to 18.125 | 0.500 Hex | |||||||||||||||||||
| 8.60 | AHT5-16.00 | Aluminum | 5/16-24 | 1.500 | 16.00 | 17.640 to 19.125 | 0.500 Hex | |||||||||||||||||||
| 9.00 | AHT5-18.00 | Aluminum | 5/16-24 | 1.500 | 18.00 | 19.640 to 21.125 | 0.500 Hex | |||||||||||||||||||
![]()
|
Application: Standard stainless steel connecting rods to compliment our line of spherical rod ends. Material: 300-series stainless steel Specials: we can form, machine or fabricate special configuration stainless steel rods in any volume. |
|
![]() |
|
||||||
| £ - p | Part Number | Material | Thread | Thread Length | ||
|---|---|---|---|---|---|---|