Home Products How to order Information

 

IXIL exhausts
G&G exhausts
Arrow exhausts
KR Tuned exhausts
LeoVince exhausts
MiVV exhausts
Termignoni exhausts
Ducati decat pipes
Arrow steering damper
Rearsets
Puig
Double bubble screens
Keihin FCR carburettors
Power commander
Dynojet kits
Lambda displays
ITG Filters
DNA Filters
Shift light & Gear display
Yamaha 5 valve
EBC bike brakes
Bike tyres
Tyre warmers
Action cameras
Car tyres
EBC car brakes
Oram dampers
Protech dampers
Speedline wheels
Diesel tuning modules
Flatshifter
Propark
Pit & Paddock eqt
Racing consumables
A1 parts - new & used

Items on this page are not available in or on-line shop, please phone free on 0800 8250824 to order

All prices shown are plus VAT and shipping at cost

RUBBER BOOTS

Face Seal Style (Series: RS)

 

Material: neoprene rubber

Application: TO KEEP DIRT AND DEBRIS AWAY FROM ROD ENDS & TO PREVENT PREMATURE WEAR

Measurements for this series are in inches.
£ - p Part Number A B C H T1 T2
4.50 RS187 0.200 0.326 0.442 0.095 0.020 0.030
4.60 RS250 0.260 0.375 0.500 0.120 0.027 0.040
4.70 RS438 0.448 0.626 0.875 0.250 0.047 0.057
4.80 RS875 0.885 1.125 1.890 0.315 0.042 0.073
4.90 RS1000 1.010 1.230 2.100 0.500 0.05 0.05
5.00 RS312 0.322 0.487 0.700 0.200 0.047 0.057
5.10 RS375 0.385 0.530 0.800 0.220 0.047 0.057
5.20 RS500 0.510 0.730 1.125 0.250 0.047 0.067
5.30 RS625 0.635 0.882 1.235 0.267 0.047 0.067
5.40 RS750 0.760 1.006 1.381 0.367 0.047 0.062

 

 BUSHING High Misalignment (Series: HMBZC)

 

Material: low carbon steel, zinc plated clear

Application: parts are assembled into spherical rod end bores to increase misalignment (also effectively reduces bore i.d.).

Specials: available in any volume

Imperial & Metric but measurements for this series are in inches.
£ - p Part Number Fits Size A B C D E F G J K N R1 R2
2.50 HMBZC-5-4 5/16 0.3085 0.339 0.468 0.534 0.334 0.437 0.255 0.04 0.06 0.200 0.309 0.065
2.70 HMBZC-6-4 3/8 0.371 0.396 0.562 0.590 0.358 0.5138 0.255 0.046 0.06 0.2315 0.356 0.083
2.70 HMBZC-6-5 3/8 0.371 0.396 0.562 0.590 0.358 0.5138 0.3175 0.046 0.06 0.2315 0.356 0.083
2.80 HMBZC-7-5 7/16 0.4335 0.433 0.625 0.659 0.397 0.5777 0.3175 0.06 0.075 0.2625 0.403 0.098
2.90 HMBZC-8-6 1/2 0.496 0.558 0.75 0.722 0.428 0.690 0.380 0.06 0.075 0.294 0.466 0.098
3.00 HMBZC-10-8 5/8 0.621 0.629 0.875 0.841 0.485 0.8019 0.505 0.075 0.09 0.3565 0.549 0.123
3.20 HMBZC-12-8 3/4 0.746 0.819 1.00 0.928 0.509 0.9776 0.505 0.075 0.09 0.419 0.656 0.091
3.20 HMBZC-12-10 3/4 0.746 0.819 1.00 0.928 0.509 0.9776 0.630 0.075 0.09 0.419 0.656 0.091
2.50 HMBZC-M8-M6 8mm 0.311 0.311 0.437 0.431 0.294 0.4036 0.2412 0.046 0.06 0.1365 0.256 0.063
2.70 HMBZC-M10-M6 10mm 0.3897 0.421 0.567 0.524 0.367 0.5244 0.2412 0.06 0.09 0.1562 0.315 0.073
2.70 HMBZC-M10-M8 10mm 0.3897 0.421 0.567 0.524 0.367 0.5244 0.320 0.06 0.09 0.1562 0.315 0.073
2.90 HMBZC-M12-M8 12mm 0.4665 0.488 0.625 0.563 0.387 0.589 0.320 0.06 0.09 0.176 0.354 0.069
2.90 HMBZC-M12-M10 12mm 0.4665 0.488 0.625 0.563 0.387 0.589 0.3987 0.06 0.09 0.176 0.354 0.069

 

THREADED INSERTS

Weldable "Thread Bungs" (Series: WTF)

 

Material: chrome moly

Application: thread bungs are typically welded into the end of a pipe or tubing. Parts are to only be welded by certified welders - not suitable for all applications.

CAUTION: use weld-in threads with caution! Only certified welders should weld our WTF components. Amperage, voltage, wire feed, inductance settings, fillet size, etc. - all influence weld penetration and safety. Selection of the correct tube size, and suitability of a thread size for an application is the customer's sole responsibility. Use at your own risk.

Measurements for this series are in inches.  Also available in Metric - Please ask
Many other sizes available
£ - p Part Number Thread A B C D E F G Fits Tube OD Fits Tube Wall
3.00 WTF-3R-0.244 10-32 RH 0.244 0.375 0.375 0.465 0.06 0.375 0.75 0.375 0.058
3.00 WTF-3L-0.244 10-32 LH 0.244 0.375 0.375 0.465 0.06 0.375 0.75 0.375 0.058
3.25 WTF-4R-0.369 1/4-28 RH 0.369 0.500 0.4375 0.5275 0.06 0.4375 1.00 0.500 0.058
3.25 WTF-4L-0.369 1/4-28 LH 0.369 0.500 0.4375 0.5275 0.06 0.4375 1.00 0.500 0.058
3.25 WTF-4R-0.349 1/4-28 RH 0.349 0.500 0.4375 0.5275 0.06 0.4375 1.00 0.540 0.088
3.25 WTF-4L-0.349 1/4-28 LH 0.349 0.500 0.4375 0.5275 0.06 0.4375 1.00 0.540 0.088
3.50 WTF-5R-0.369 5/16-24 RH 0.369 0.500 0.4375 0.5275 0.06 0.500 1.25 0.500 0.058
3.50 WTF-5L-0.369 5/16-24 LH 0.369 0.500 0.4375 0.5275 0.06 0.500 1.25 0.500 0.058
3.50 WTF-5R-0.349 5/16-24 RH 0.349 0.500 0.4375 0.5275 0.06 0.500 1.25 0.540 0.088
3.50 WTF-5L-0.349 5/16-24 LH 0.349 0.500 0.4375 0.5275 0.06 0.500 1.25 0.540 0.088
3.75 WTF-6R-0.494 3/8-24 RH 0.494 0.625 0.500 0.590 0.06 0.625 1.5 0.625 0.058

 

ADJUSTABLE LINKS

Hex Bar Turnbuckles, Aluminum (Series: AHT)

 

Length Determination: the dimensions below show what center-to-center length can be achieved by connecting the linkage length shown for male spherical rod ends.

Material: aluminum.

Specials: Also available in steel HBT series.

Standards: connecting tube lengths available to provide fast and economical linkage options.

Measurements for this series are in inches.  Also available in Metric - Please ask for quote
Other Thread Sizes: [ 10/32 • 1/4-28 • 5/16-24 • 3/8-24 • 1/2-20 • 5/8-18 • 3/4-16 ]  Please ask for quote
£ - p Part Number Material Thread Thread Length Part Length Sphcl Rod End Assy Hex Size
5.00 AHT5-3.00 Aluminum 5/16-24 1.375 3.00 4.640 to 6.125 0.500 Hex
5.40 AHT5-4.00 Aluminum 5/16-24 1.500 4.00 5.640 to 7.125 0.500 Hex
5.80 AHT5-6.00 Aluminum 5/16-24 1.500 6.00 7.640 to 9.125 0.500 Hex
6.20 AHT5-8.00 Aluminum 5/16-24 1.500 8.00 9.640 to 11.125 0.500 Hex
6.60 AHT5-9.00 Aluminum 5/16-24 1.500 9.00 10.640 to 12.125 0.500 Hex
7.00 AHT5-10.00 Aluminum 5/16-24 1.500 10.00 11.640 to 13.125 0.500 Hex
7.40 AHT5-11.00 Aluminum 5/16-24 1.500 11.00 12.640 to 14.125 0.500 Hex
7.80 AHT5-13.00 Aluminum 5/16-24 1.500 13.00 14.640 to 16.125 0.500 Hex
8.20 AHT5-15.00 Aluminum 5/16-24 1.500 15.00 16.640 to 18.125 0.500 Hex
8.60 AHT5-16.00 Aluminum 5/16-24 1.500 16.00 17.640 to 19.125 0.500 Hex
9.00 AHT5-18.00 Aluminum 5/16-24 1.500 18.00 19.640 to 21.125 0.500 Hex

 

Stainless Steel Rod (Series: SSR)

 

Application: Standard stainless steel connecting rods to compliment our line of spherical rod ends.

Material: 300-series stainless steel

Specials: we can form, machine or fabricate special configuration stainless steel rods in any volume.

Sizes: Also available in economy low carbon steel in various lengths (2" - 24") and sizes from 10/32 to 3/4" and Metric 6, 8, 10, 12mm - Please ask

Measurements for this series are in inches.  Also available in Metric - Please ask
£ - p Part Number Material Thread Thread Length